|
Divisions > Blue > Stats
Individual Stats - 2008 Summer Season
Teams Standings are on the League Stats page.
Information on subbing (including a link to the online sub list) is available here.
Through June 17, 2008
B1 - Freezer Burn
| Player | # | GP | P | G | A | PIM |
| Mary Blomdal | 43 | 11 | 1 | 1 | 0 | 4 |
| Elissa Bowles | 76 | 3 | 0 | 0 | 0 | 0 |
| Marilee Brown [C] | 59 | 8 | 1 | 0 | 1 | 0 |
| Angie Dennis | 8 | 3 | 1 | 1 | 0 | 4 |
| Alissa Fitzgerald | 75 | 6 | 2 | 2 | 0 | 4 |
| Karen Huston | 14 | 8 | 2 | 2 | 0 | 0 |
| Shauna McKimmie | 18 | 8 | 7 | 2 | 5 | 2 |
| Meg Rapelye | 74 | 7 | 0 | 0 | 0 | 0 |
| Angel Sheridan | 58 | 7 | 8 | 1 | 7 | 0 |
| Leslie Stepanek [C] | 52 | 10 | 2 | 1 | 1 | 0 |
| Lisa Stifelman | 96 | 9 | 6 | 4 | 2 | 8 |
| Gretchen Tornabene | 30 | 8 | 5 | 3 | 2 | 2 |
| Rene Yang | 88 | 6 | 4 | 1 | 3 | 2 |
B2 - Whirlaway
| Player | # | GP | P | G | A | PIM |
| Gina Binnard | 42 | 9 | 4 | 2 | 2 | 6 |
| Lindsay Farlow [C] | 78 | 12 | 18 | 10 | 8 | 2 |
| Elise Gratton | 55 | 2 | 0 | 0 | 0 | 0 |
| Theresa Green | 17 | 10 | 15 | 7 | 8 | 0 |
| Jennifer Hsia | 10 | 6 | 5 | 4 | 1 | 0 |
| Felicia Kemp | 85 | 10 | 7 | 2 | 5 | 0 |
| Gloria Lee | 35 | 13 | 1 | 0 | 1 | 12 |
| Elizabeth Newton [C] | 45 | 10 | 14 | 9 | 5 | 0 |
| Adrienne Perry | 73 | 8 | 2 | 2 | 0 | 2 |
| Erin Syron | 46 | 5 | 3 | 0 | 3 | 0 |
| Elizabeth Thorndike | 11 | 6 | 4 | 2 | 2 | 2 |
| Teresa Torres | 5 | 2 | 0 | 0 | 0 | 0 |
| Gwen Young | 79 | 9 | 15 | 5 | 10 | 2 |
B3 - Lollerskates
| Player | # | GP | P | G | A | PIM |
| Anneka Cerny | 60 | 10 | 5 | 3 | 2 | 0 |
| Shannon Corey | 44 | 7 | 10 | 6 | 4 | 6 |
| Tami Crume | 54 | 8 | 14 | 7 | 7 | 2 |
| Yumi Haraguchi [C] | 50 | 10 | 0 | 0 | 0 | 4 |
| Vivian Kam | 27 | 12 | 10 | 6 | 4 | 0 |
| Theresa Leslie | 92 | 9 | 8 | 5 | 3 | 0 |
| Kristen Parrish | 67 | 8 | 16 | 8 | 8 | 0 |
| Sharleen Rubin | 61 | 5 | 0 | 0 | 0 | 0 |
| Charlotte Shimada | 80 | 12 | 6 | 2 | 4 | 0 |
| Wendy Wagner | 66 | 10 | 7 | 3 | 4 | 2 |
| Jane Walker | 39 | 10 | 5 | 0 | 5 | 2 |
Subs from Other Divisions
| Player | # | GP | P | G | A | PIM |
| Sharon Clark | M56 | 2 | 0 | 0 | 0 | 0 |
| Sharyn Efimoff | M42 | 3 | 4 | 4 | 0 | 0 |
| Kim Greenlee | M13 | 1 | 0 | 0 | 0 | 0 |
| Lorel Hiramoto | M25 | 1 | 0 | 0 | 0 | 0 |
| Janet Kalesnikoff | M82 | 1 | 0 | 0 | 0 | 0 |
| Catherine Murty | M29 | 2 | 2 | 0 | 2 | 0 |
| Barbara Plante | M99 | 1 | 0 | 0 | 0 | 0 |
| Meri Simon | M31 | 2 | 1 | 1 | 0 | 0 |
| Heather Smith | M94 | 1 | 1 | 0 | 1 | 0 |
| Kathryn Swan | M35 | 6 | 0 | 0 | 0 | 0 |
Goalie Stats
| Player | # | GP | W | L | T | OTL | SOG | Saves | SV% | SO | GAA |
| Rosie Bernhard | | 3 | 1 | 2 | 0 | 0 | 67 | 58 | 86.57% | 1 | 3.00 |
| Chris Collaco | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Amy DeMasi | | 6 | 1 | 5 | 0 | 0 | 168 | 134 | 79.76% | 0 | 5.67 |
| Kathleen Hayashibara | 34 | 8 | 4 | 4 | 0 | 0 | 196 | 165 | 84.18% | 1 | 3.88 |
| Julie Moore | | 6 | 3 | 3 | 0 | 0 | 102 | 87 | 85.29% | 1 | 2.50 |
| Bridget Teodoro | 1 | 8 | 6 | 1 | 0 | 1 | 168 | 152 | 90.48% | 2 | 2.00 |
| Stat Legend (Skaters) |
| GP | Games Played |
| Pts | Points |
| G | Goals |
| A | Assists |
| PIM | Penalties in Minutes |
|
| Stat Legend (Goalies) |
| GP | Games Played |
| W | Wins |
| L | Losses |
| T | Ties |
| OTL | Overtime Losses |
| SOG | Shots on Goal |
| Saves | Saves |
| SV % | Save Percentage |
| SO | Shutouts |
| GAA | Goals Against Average |
|
|