|
Divisions > Maroon > Stats
Individual Stats - 2008 Summer Season
Teams Standings are on the League Stats page.
Information on subbing (including a link to the online sub list) is available here.
Through June 8, 2008
M1 - The Von Trapp Family Skaters
| Player | # | GP | P | G | A | PIM |
| Malinda Charter | 54 | 7 | 1 | 1 | 0 | 0 |
| Christine Collaco | 92 | 4 | 0 | 0 | 0 | 0 |
| Sharyn Efimoff | 42 | 8 | 8 | 5 | 3 | 0 |
| Karen Fong | 61 | 4 | 0 | 0 | 0 | 0 |
| Ellen Haller | 21 | 3 | 2 | 0 | 2 | 2 |
| Dana Izenson | 66 | 7 | 4 | 3 | 1 | 0 |
| Christina Maynard | 12 | 7 | 5 | 2 | 3 | 0 |
| Cailin Mullins | 74 | 6 | 2 | 2 | 0 | 0 |
| Peggy O'Neal | 46 | 3 | 0 | 0 | 0 | 0 |
| Meri Simon | 31 | 9 | 3 | 1 | 2 | 4 |
| Annie Swenson | 48 | 7 | 1 | 0 | 1 | 0 |
| Ellaine Teodoro | 37 | 10 | 5 | 2 | 3 | 2 |
| Amber Uyesato [C] | 33 | 6 | 3 | 1 | 2 | 0 |
| Heather Vogtman | 98 | 5 | 1 | 1 | 0 | 0 |
| Lucinda Yang [C] | 10 | 9 | 1 | 0 | 1 | 0 |
M2 - Wings
| Player | # | GP | P | G | A | PIM |
| Karen Bechtel | 64 | 1 | 0 | 0 | 0 | 0 |
| Claire Biron | 88 | 7 | 1 | 0 | 1 | 2 |
| Krista Coben | 31 | 5 | 0 | 0 | 0 | 0 |
| Tricia Conklin | 76 | 9 | 0 | 0 | 0 | 4 |
| Jeanne Di Paola | 28 | 6 | 0 | 0 | 0 | 0 |
| Anne Dickson | 81 | 6 | 3 | 3 | 0 | 0 |
| Liz Doughty [C] | 1 | 10 | 4 | 1 | 3 | 0 |
| Julie Emede [C] | 16 | 11 | 6 | 3 | 3 | 0 |
| Marci Garcia | 39 | 8 | 1 | 0 | 1 | 2 |
| Kimberly Greenlee | 13 | 12 | 7 | 3 | 4 | 0 |
| Lisa Kvarda | 93 | 4 | 3 | 1 | 2 | 0 |
| Jennifer Meure | 41 | 7 | 6 | 3 | 3 | 0 |
| Nancy Milholland | | 1 | 0 | 0 | 0 | 0 |
| Catherine Murty | 29 | 8 | 9 | 5 | 4 | 0 |
| Becky Ray | 87 | 11 | 3 | 2 | 1 | 0 |
| Pauline Yeung | 47 | 5 | 1 | 0 | 1 | 0 |
M3 - Otter Pops
| Player | # | GP | P | G | A | PIM |
| Andy Crane | 68 | 5 | 1 | 0 | 1 | 6 |
| Rana Glasgal | 7 | 7 | 2 | 2 | 0 | 0 |
| Lisa Handa | 96 | 5 | 0 | 0 | 0 | 2 |
| Carol Hoffman | 98 | 4 | 0 | 0 | 0 | 0 |
| Janet Kalesnikoff | 82 | 9 | 9 | 4 | 5 | 2 |
| Whitney Kerney | 75 | 8 | 0 | 0 | 0 | 0 |
| Kathie Kippen [C] | 85 | 10 | 3 | 1 | 2 | 2 |
| Hanh Le | 23 | 8 | 0 | 0 | 0 | 2 |
| Carin Lundquist | 79 | 7 | 4 | 2 | 2 | 2 |
| Barbara Plante | 99 | 6 | 1 | 1 | 0 | 2 |
| Pam Reynolds | 72 | 9 | 3 | 1 | 2 | 0 |
| Monique Schareck [C] | 26 | 7 | 7 | 2 | 5 | 2 |
| Erica Schleicher | 95 | 10 | 3 | 0 | 3 | 0 |
| Kathryn Swan | 35 | 7 | 0 | 0 | 0 | 0 |
| Dianna Wright | 36 | 6 | 0 | 0 | 0 | 2 |
M4 - Ice Tigers
| Player | # | GP | P | G | A | PIM |
| Sandra Blum | 3 | 8 | 0 | 0 | 0 | 0 |
| Susan Chase | 83 | 8 | 0 | 0 | 0 | 6 |
| Doris Chin | 14 | 9 | 4 | 4 | 0 | 0 |
| Sharon Clark | 56 | 12 | 7 | 3 | 4 | 2 |
| Shoshanah Cohen | 18 | 6 | 0 | 0 | 0 | 0 |
| Caroline Cole | 32 | 9 | 9 | 7 | 2 | 2 |
| Jen Fong [C] | 51 | 11 | 6 | 2 | 4 | 2 |
| Lorel Hiramoto | 25 | 4 | 1 | 0 | 1 | 0 |
| Evelyn Ivey | 6 | 10 | 7 | 3 | 4 | 2 |
| Karen Kaushansky | 22 | 8 | 1 | 1 | 0 | 0 |
| Heather McLane | 73 | 7 | 1 | 0 | 1 | 0 |
| Ingrid Mehlhorn | 57 | 4 | 3 | 2 | 1 | 0 |
| Gladys Mercier | 67 | 8 | 2 | 2 | 0 | 0 |
| Rachel Obstler [C] | 49 | 9 | 2 | 0 | 2 | 0 |
| Thu Trinh | 2 | 6 | 3 | 2 | 1 | 0 |
Subs from Other Divisions
| Player | # | GP | P | G | A | PIM |
| Tracy dela Cruz | R71 | 1 | 0 | 0 | 0 | 0 |
| Betsie Spann | R29 | 1 | 0 | 0 | 0 | 0 |
| Mary Watson | R35 | 1 | 0 | 0 | 0 | 0 |
Goalie Stats
| Player | # | GP | W | L | T | OTL | SOG | Saves | SV% | SO | GAA |
| Rosie Bernhard | | 6 | 1 | 3 | 2 | 0 | 139 | 124 | 89.21% | 0 | 2.50 |
| Mary Blomdal | | 4 | 3 | 1 | 0 | 0 | 73 | 70 | 95.89% | 1 | 0.75 |
| Chris Collaco | | 10 | 4 | 3 | 3 | 0 | 239 | 216 | 90.38% | 1 | 2.30 |
| Amy DeMasi | | 7 | 3 | 1 | 3 | 0 | 157 | 143 | 91.08% | 0 | 2.00 |
| Kathleen Hayashibara | | 1 | 1 | 0 | 0 | 0 | 19 | 19 | 100.00% | 1 | 0.00 |
| Elizabeth Moore | | 4 | 0 | 3 | 0 | 1 | 97 | 83 | 85.57% | 0 | 3.50 |
| Julie Moore | | 1 | 0 | 1 | 0 | 0 | 20 | 19 | 95.00% | 0 | 1.00 |
| Cara Weitzsaker | | 1 | 1 | 0 | 0 | 0 | 14 | 12 | 85.71% | 0 | 2.00 |
| Stat Legend (Skaters) |
| GP | Games Played |
| Pts | Points |
| G | Goals |
| A | Assists |
| PIM | Penalties in Minutes |
|
| Stat Legend (Goalies) |
| GP | Games Played |
| W | Wins |
| L | Losses |
| T | Ties |
| OTL | Overtime Losses |
| SOG | Shots on Goal |
| Saves | Saves |
| SV % | Save Percentage |
| SO | Shutouts |
| GAA | Goals Against Average |
|
|