|
Divisions > Red > Stats
Individual Stats - 2008 Summer Season
Teams Standings are on the League Stats page.
Information on subbing (including a link to the online sub list) is available here.
Through June 13, 2008
R1 - Pantalones En Fuego!
| Player | # | GP | P | G | A | PIM |
| Jennifer Bland | 37 | 8 | 2 | 1 | 1 | 4 |
| Carol Capper | 69 | 8 | 4 | 3 | 1 | 0 |
| Amy DeMasi | 34 | 10 | 7 | 2 | 5 | 4 |
| Cathy Donovan | 48 | 4 | 0 | 0 | 0 | 0 |
| Tina Estes | 32 | 2 | 1 | 1 | 0 | 2 |
| Jennifer Leeds | 25 | 2 | 0 | 0 | 0 | 0 |
| Sara Meendering | 3 | 7 | 2 | 0 | 2 | 0 |
| Julie Miller [C] | 33 | 7 | 1 | 0 | 1 | 0 |
| Danielle Mina | 77 | 6 | 3 | 1 | 2 | 0 |
| Gwenn Rauchle [C] | 10 | 11 | 1 | 0 | 1 | 0 |
| Jennifer Rezeppa | 43 | 6 | 1 | 1 | 0 | 2 |
| Carol Rizzo | 16 | 5 | 0 | 0 | 0 | 0 |
| Lindsay Schemers | 68 | 10 | 5 | 3 | 2 | 2 |
R2 - Mad Cows
| Player | # | GP | P | G | A | PIM |
| Sue Coakley | 76 | 9 | 4 | 4 | 0 | 0 |
| Tracy dela Cruz | 71 | 13 | 3 | 2 | 1 | 0 |
| Sue Dressing [C] | 56 | 10 | 2 | 2 | 0 | 0 |
| Rhonda Garcia | 30 | 7 | 0 | 0 | 0 | 6 |
| Christine Goettelmann | 89 | 10 | 7 | 1 | 6 | 0 |
| Delphina Han | 97 | 7 | 1 | 1 | 0 | 0 |
| Catlin Hart | 78 | 6 | 4 | 2 | 2 | 0 |
| Amy Mack | 74 | 8 | 2 | 0 | 2 | 0 |
| Victoria OReilly | 14 | 5 | 0 | 0 | 0 | 0 |
| Jennifer Schwartz | 51 | 6 | 2 | 1 | 1 | 0 |
| Christine Swanson | 2 | 9 | 2 | 0 | 2 | 0 |
| Randi Tyler | 19 | 5 | 1 | 0 | 1 | 0 |
| Katherine Yoshii [C] | 81 | 10 | 2 | 1 | 1 | 0 |
R3 - Stixie Chicks
| Player | # | GP | P | G | A | PIM |
| Joan Best | 28 | 7 | 1 | 1 | 0 | 0 |
| Krista Bruun | 54 | 11 | 15 | 11 | 4 | 0 |
| Elizabeth Ennis | 13 | 4 | 1 | 1 | 0 | 0 |
| Karen Handleman | 11 | 7 | 1 | 1 | 0 | 4 |
| Janis Little | 96 | 4 | 0 | 0 | 0 | 0 |
| Kendra Mellinger | 7 | 6 | 0 | 0 | 0 | 0 |
| Jennifer Morris [C] | 86 | 8 | 2 | 1 | 1 | 0 |
| Susan Pearson | 8 | 8 | 1 | 0 | 1 | 0 |
| Lauren Rivera [C] | 75 | 7 | 6 | 3 | 3 | 2 |
| Lori Schafer | 73 | 12 | 0 | 0 | 0 | 8 |
| Cynthia Stagner | 42 | 8 | 2 | 0 | 2 | 0 |
| April Tse | 59 | 6 | 3 | 1 | 2 | 0 |
| Myrrha Yee | 49 | 10 | 5 | 5 | 0 | 0 |
| Wendy Young | 55 | 6 | 1 | 0 | 1 | 2 |
R4 - Sister Act
| Player | # | GP | P | G | A | PIM |
| Carolyn Bierman | 94 | 7 | 4 | 4 | 0 | 0 |
| Wendy Burbrink [C] | 70 | 15 | 2 | 0 | 2 | 0 |
| Nora Grasham [C] | 65 | 8 | 4 | 1 | 3 | 0 |
| Patricia Lee | 36 | 8 | 1 | 1 | 0 | 0 |
| Jami McReavy | 15 | 5 | 3 | 2 | 1 | 0 |
| Trista Rajaratnam | 24 | 11 | 11 | 7 | 4 | 0 |
| Sharon Robinson | 50 | 9 | 5 | 0 | 5 | 0 |
| Helen Schlegel | 20 | 10 | 2 | 0 | 2 | 2 |
| Jennifer Smith | 39 | 8 | 7 | 2 | 5 | 0 |
| Tammy Smith | 4 | 8 | 18 | 9 | 9 | 0 |
| Christina Stovall | 62 | 11 | 7 | 4 | 3 | 0 |
| Bridget Teodoro | 31 | 8 | 2 | 1 | 1 | 2 |
| Teresa Wilkins | 88 | 10 | 8 | 5 | 3 | 0 |
R5 - OMG
| Player | # | GP | P | G | A | PIM |
| Jean Blank | 38 | 8 | 2 | 1 | 1 | 0 |
| Sheila Cahill | 23 | 6 | 3 | 1 | 2 | 4 |
| Kim Campbell | 80 | 10 | 1 | 0 | 1 | 2 |
| Stephanie Cinereski | 47 | 13 | 8 | 5 | 3 | 0 |
| Katherine Fiedelman | 46 | 4 | 1 | 1 | 0 | 2 |
| Susan Fisher | 1 | 4 | 2 | 0 | 2 | 0 |
| Tracy Kiellman | 6 | 7 | 0 | 0 | 0 | 0 |
| Betsie Spann | 29 | 9 | 2 | 2 | 0 | 2 |
| Jean Stattenfield | 63 | 9 | 0 | 0 | 0 | 0 |
| Andrea Tan [C] | 83 | 12 | 2 | 1 | 1 | 2 |
| Jennie Van Heuit | 93 | 6 | 1 | 0 | 1 | 2 |
| Mary Watson | 35 | 8 | 0 | 0 | 0 | 0 |
| Jena Yamada [C] | 22 | 7 | 3 | 2 | 1 | 0 |
Subs from Other Divisions
| Player | # | GP | P | G | A | PIM |
| Jodi Benassi | G66 | 2 | 0 | 0 | 0 | 0 |
Goalie Stats
| Player | # | GP | W | L | T | OTL | SOG | Saves | SV% | SO | GAA |
| Claire Biron | 0 | 11 | 3 | 5 | 3 | 0 | 267 | 242 | 90.64% | 2 | 2.27 |
| Karen Fong | 99 | 8 | 3 | 4 | 1 | 0 | 171 | 152 | 88.89% | 1 | 2.38 |
| Nora Grasham | 2 | 3 | 2 | 1 | 0 | 0 | 59 | 56 | 94.92% | 1 | 1.00 |
| Julie Miller | | 1 | 0 | 1 | 0 | 0 | 26 | 19 | 73.08% | 0 | 7.00 |
| Elizabeth Moore | | 1 | 1 | 0 | 0 | 0 | 19 | 18 | 94.74% | 0 | 1.00 |
| Charlotte Schaeffer | 44 | 11 | 7 | 2 | 2 | 0 | 189 | 163 | 86.24% | 1 | 2.36 |
| Dierdre Schwein | | 4 | 1 | 3 | 0 | 0 | 89 | 78 | 87.64% | 1 | 2.75 |
| Lucinda Yang | 30 | 1 | 1 | 0 | 0 | 0 | 9 | 6 | 66.67% | 0 | 3.00 |
| Stat Legend (Skaters) |
| GP | Games Played |
| Pts | Points |
| G | Goals |
| A | Assists |
| PIM | Penalties in Minutes |
|
| Stat Legend (Goalies) |
| GP | Games Played |
| W | Wins |
| L | Losses |
| T | Ties |
| OTL | Overtime Losses |
| SOG | Shots on Goal |
| Saves | Saves |
| SV % | Save Percentage |
| SO | Shutouts |
| GAA | Goals Against Average |
|
top
|