Stats
Following are the Summer 2011 team standings for each division.
There is an Individual Statistics link below each division's standings table.
This link takes the user to the statistics for each player in the division.
Information on subbing (including a link to the online sub list) is available here.
Previous season stats can be found here.
Points Calculation: WIN=2, TIE=1, LOSS=0, OT Win=2, OT Loss=1
Green Division
Through January 22, 2012 / Updated February 2, 2012
| Team | GP | PTS | W | L | T | OTL | GF | GA | SOG |
| G1 | 9 | 12 | 5 | 2 | 2 | 0 | 28 | 20 | 218 |
| G2 | 10 | 7 | 2 | 5 | 3 | 0 | 22 | 28 | 249 |
| G3 | 7 | 7 | 3 | 3 | 1 | 0 | 19 | 21 | 173 |
Green Division Individual Statistics
Red Division
Through January 31, 2012 / Updated February 2, 2012
| Team | GP | PTS | W | L | T | OTL | GF | GA | SOG |
| R1 - Honey Badgers | 9 | 15 | 7 | 1 | 1 | 0 | 26 | 13 | 236 |
| R2 - Flaming Escargot | 10 | 10 | 4 | 4 | 2 | 0 | 23 | 21 | 233 |
| R3 - Big Shotz | 10 | 12 | 5 | 3 | 2 | 0 | 26 | 29 | 223 |
| R4 - Red Hot Chili Puckers | 11 | 3 | 1 | 9 | 1 | 0 | 15 | 31 | 229 |
| R5 - Wu Tan Clan | 11 | 15 | 7 | 3 | 1 | 0 | 39 | 20 | 323 |
| R6 - Marci's Angels | 9 | 5 | 2 | 6 | 1 | 0 | 14 | 28 | 192 |
Red Division Individual Statistics
Maroon Division
Through January 24, 2012 / Updated February 2, 2012
| Team | GP | PTS | W | L | T | OTL | GF | GA | SOG |
| M1 - Hot Wings | 12 | 8 | 4 | 8 | 0 | 0 | 21 | 32 | 249 |
| M2 - Piranhas | 11 | 15 | 7 | 3 | 1 | 0 | 25 | 20 | 280 |
| M3 | 12 | 8 | 3 | 7 | 2 | 0 | 31 | 35 | 300 |
| M4 | 11 | 12 | 5 | 4 | 2 | 0 | 26 | 23 | 285 |
| M5 | 12 | 14 | 6 | 4 | 2 | 0 | 24 | 19 | 327 |
| M6 - Team Malice | 12 | 13 | 5 | 4 | 3 | 0 | 34 | 32 | 308 |
Maroon Division Individual Statistics
Blue Division
Through January 22, 2012 / Updated February 2, 2012
| Team | GP | PTS | W | L | T | OTL | GF | GA | SOG |
| B1 - Magic Bus | 13 | 8 | 3 | 8 | 2 | 0 | 34 | 53 | 334 |
| B2 - Team Treats | 13 | 18 | 9 | 4 | 0 | 0 | 44 | 31 | 312 |
| B3 - Labatt Bleue | 12 | 15 | 7 | 4 | 1 | 0 | 45 | 33 | 371 |
| B4 - Bedazzle | 12 | 9 | 4 | 7 | 1 | 0 | 35 | 41 | 331 |
Blue Division Individual Statistics
top
|